
Johan UlrikssonAge: 601765–1825
- Name
- Johan Ulriksson
Birth | 1765 Stockholm Latitude: N59.324158 Longitude: E18.016869 Source: Disbyt13503
|
Marriage | Greta Ersdotter - View Family |
Birth of a son #1 | 1791 (Age 26) Rö (AB) Karl Jansson - son |
Death of a wife | 1813 (Age 48) Rö (AB) Greta Ersdotter - wife |
Death | 1825 (Age 60) Rö (AB) Latitude: N59.696597 Longitude: E18.389250 Source: Disbyt13503
|
![]() | Family with Greta Ersdotter |
![]() |
Loading...
|
-5 years wife |
Loading...
|
Marriage | |
#1 son |
Loading...
|
Extra information
Hit Count: 483
Family navigator
Immediate Family | |
Greta Ersdotter 1760–1813 |
|
Karl Jansson 1791–1850 |