
Hans AnderssonAge: 701748–1818
- Name
- Hans Andersson
Birth | 1748 ![]() ![]() Österåker (AB) Latitude: N59.507508 Longitude: E18.283625 Source: Disbyt 13759
|
Birth of a brother | 1751 (Age 3) Österåker (AB) Anders Andersson - younger brother |
Birth of a brother | 1753 (Age 5) Österåker (AB) Erik Andersson - younger brother |
Birth of a sister | 1756 (Age 8) Elsa Andersdotter - younger sister |
Birth of a brother | 1757 (Age 9) Österåker (AB) Nils Andersson - younger brother |
Death of a paternal grandfather | 1758 (Age 10) Österåker (AB) Hans Jöransson - paternal grandfather |
Birth of a sister | 1760 (Age 12) Elsa Andersdotter - younger sister |
Death of a maternal grandmother | 1763 (Age 15) Österåker (AB) Kerstin Håkansdotter - maternal grandmother |
Birth of a brother | 1764 (Age 16) Österåker (AB) Petter Andersson - younger brother |
Death of a maternal grandfather | 1767 (Age 19) Österåker (AB) Per Zackrisson - maternal grandfather |
Death of a mother | 1779 (Age 31) Österåker (AB) Elsa Persdotter - mother |
Death of a father | 1781 (Age 33) Österåker (AB) Anders Hansson - father |
Death of a brother | 1791 (Age 43) Petter Andersson - younger brother |
Death | 1818 (Age 70) Source: Backgård
|
![]() | Family with parents |
father |
Loading...
|
2 years mother |
Loading...
|
Marriage | |
#1 sister |
Loading...
|
1 year #2 brother |
Loading...
|
3 years #3 sister |
Loading...
|
3 years #4 ![]() |
Loading...
|
3 years #5 brother |
Loading...
|
2 years #6 brother |
Loading...
|
3 years #7 sister |
Loading...
|
1 year #8 brother |
Loading...
|
3 years #9 sister |
Loading...
|
4 years #10 brother |
Loading...
|
Extra information
Hit Count: 250
Family navigator
Family with parents | |
Anders Hansson 1719–1781 |
|
Elsa Persdotter 1721–1779 |
|
Karin Andersdotter 1741–1741 |
|
Jan Andersson 1742– |
|
Kerstin Andersdotter 1745– |
|
Hans Andersson 1748–1818 |
|
Anders Andersson 1751– |
|
Erik Andersson 1753–1838 |
|
Elsa Andersdotter 1756– |
|
Nils Andersson 1757–1820 |
|
Elsa Andersdotter 1760– |
|
Petter Andersson 1764–1791 |