
Per Andersson–
- Name
- Per Andersson
Birth | Hammarby, Länna (AB) Latitude: N59.683369 Longitude: E18.608361 Source: Torsten Ask
|
Marriage | Anna Ersdotter - View Family |
Birth of a son #1 | 1711 Hammarby, Länna (AB) Erik Persson - son |
Birth of a daughter #2 | Hammarby, Länna (AB) Anna Persdotter - daughter |
Marriage of a son | June 24, 1737 Länna (AB) Erik Persson - son |
Death of a son | January 30, 1748 Hammarby, Länna (AB) Erik Persson - son |
![]() | Family with Anna Ersdotter |
![]() |
Loading...
|
wife |
Loading...
|
Marriage | |
#1 son |
![]() Birth 1711
![]() Death January 30, 1748 (Age 37) Hammarby, Länna (AB) Loading...
|
#2 daughter |
Loading...
|
Extra information
Hit Count: 961
Family navigator
Immediate Family | |
Anna Ersdotter 1675– |
|
Erik Persson 1711–1748 |
|
Anna Persdotter – |