
Karl August Andersson1851–
- Name
- Karl August Andersson
Birth | 1851 ![]() ![]() Värmdö (AB) Latitude: N59.357916 Longitude: E18.496755 Source: Disbyt a0034
|
Birth of a sister | 1853 (Age 2) Värmdö (AB) Clara Josefina Andersson - younger sister |
Birth of a brother | 1855 (Age 4) Värmdö (AB) Johan "Janne" Magnus Andersson - younger brother |
Birth of a sister | 1857 (Age 6) Ljusterö (AB) Edla Wilhelmina Andersson - younger sister |
Death of a maternal grandmother | 1861 (Age 10) Värmdö (AB) Catharina Andersdotter Söderman - maternal grandmother |
Birth of a sister | 1862 (Age 11) Värmdö (AB) Hilda Erika Andersson - younger sister |
Birth of a sister | 1864 (Age 13) Värmdö (AB) Augusta Amalia Andersson - younger sister |
Death of a mother | 1898 (Age 47) Ljusterö (AB) Josefina Carolina Österman - mother |
Death of a father | March 24, 1911 (Age 60) Värmdö (AB) Carl Fredrik Andersson - father |
Death of a sister | 1930 (Age 79) USA Clara Josefina Andersson - younger sister |
Death of a sister | 1945 (Age 94) Ljusterö (AB) Edla Wilhelmina Andersson - younger sister |
Death of a brother | 1946 (Age 95) Nacka (AB) Johan "Janne" Magnus Andersson - younger brother |
Death of a sister | 1946 (Age 95) Värmdö (AB) Augusta Amalia Andersson - younger sister |
![]() | Family with parents |
father |
Loading...
|
3 years mother |
Loading...
|
Marriage: 1849 -- Värmdö (AB) | |
2 years #1 ![]() |
Loading...
|
2 years #2 sister |
Loading...
|
2 years #3 brother |
Loading...
|
2 years #4 sister |
Loading...
|
5 years #5 sister |
Loading...
|
2 years #6 sister |
Loading...
|
Extra information
Hit Count: 186
Family navigator
Family with parents | |
Carl Fredrik Andersson 1828–1911 |
|
Josefina Carolina Österman 1831–1898 |
|
Karl August Andersson 1851– |
|
Clara Josefina Andersson 1853–1930 |
|
Johan "Janne" Magnus Andersson 1855–1946 |
|
Edla Wilhelmina Andersson 1857–1945 |
|
Hilda Erika Andersson 1862– |
|
Augusta Amalia Andersson 1864–1946 |